Species | 2024 | Species | 2024 | |
41 | 36 | |||
211 | 6 | |||
757 | 6 | |||
50 | 17 | |||
Blue Tit | 2963 | Pied Wagtail (yarrellii) | 35 | |
13 | 4 | |||
1 | 1 | |||
40 | 2 | |||
50 | 193 | |||
456 | 138 | |||
Coal Tit | 55 | 310 | ||
4 | 351 | |||
14 | 38 | |||
2 | 138 | |||
6 | 1 | |||
400 | Siskin | 241 | ||
Fieldfare | 8 | Skylark | 3 | |
Garden Warbler | 105 | Snipe | 2 | |
Goldcrest | 86 | Song Thrush | 61 | |
Goldfinch | 659 | Sparrowhawk | 7 | |
Great Spotted Woodpecker | 57 | Spotted Flycatcher | 6 | |
Great Tit | 1594 | Starling | 247 | |
Green Woodpecker | 4 | Stock Dove | 20 | |
Greenfinch | 372 | Stonechat | 3 | |
Grey Wagtail | 32 | Swallow | 33 | |
House Martin | 15 | Swift | 15 | |
House Sparrow | 20 | Tawny Owl | 14 | |
Jackdaw | 63 | Tree Pipit | 2 | |
Jay | 6 | Tree Sparrow | 12 | |
Kestrel | 6 | Treecreeper | 42 | |
Kingfisher | 13 | Water Rail | 33 | |
Lesser Redpoll | 115 | Whitethroat | 158 | |
Lesser Whitethroat | 26 | Willow Warbler | 119 | |
Linnet | 19 | Woodcock | 1 | |
Long-tailed Tit | 289 | Woodpigeon | 16 | |
Magpie | 8 | Wren | 259 | |
Mallard | 13 | Yellowhammer | 29 | |
Marsh Tit | 9 | Grand Total | 11181 |
The Northants Ringing Group operates at several sites in Northamptonshire, using mist nets and various other trapping methods in a variety of habitats from woodland to reedbeds, farm buildings to water treatment works. Under licence from the British Trust for Ornithology (including Schedule 1 Licences where appropriate) we ring all year round – when the weather permits – to study bird migration, how long birds live, how many young different species produce each year.
Welcome to the Northants Bird Ringing Group
Ringing Group Totals 2024
Subscribe to:
Comments (Atom)
No comments:
Post a Comment