| Species | Total | Species | Total | |
| Barn Owl | 2 | Mistle Thrush | 2 | |
| Blackbird | 538 | Moorhen | 4 | |
| Blackcap | 300 | Mute Swan | 2 | |
| Blue Tit | 3581 | Nuthatch | 47 | |
| Brambling | 4 | Oystercatcher | 1 | |
| Bullfinch | 77 | Pied/White Wagtail | 58 | |
| Carrion Crow | 2 | Redpoll (Common/Lesser) | 9 | |
| Cetti's Warbler | 45 | Redstart | 3 | |
| Chaffinch | 434 | Redwing | 244 | |
| Chiffchaff | 248 | Reed Bunting | 155 | |
| Coal Tit | 232 | Reed Warbler | 247 | |
| Collared Dove | 9 | Robin | 459 | |
| Common Tern | 57 | Sand Martin | 11 | |
| Coot | 5 | Sedge Warbler | 63 | |
| Cuckoo | 5 | Siskin | 23 | |
| Dunnock | 600 | Song Thrush | 68 | |
| Fieldfare | 10 | Sparrowhawk | 6 | |
| Garden Warbler | 60 | Spotted Flycatcher | 4 | |
| Goldcrest | 222 | Starling | 116 | |
| Goldfinch | 1019 | Stock Dove | 16 | |
| Great Spotted Woodpecker | 75 | Stonechat | 5 | |
| Great Tit | 1970 | Stonechat(hibernans) | 1 | |
| Green Woodpecker | 11 | Swallow | 251 | |
| Greenfinch | 264 | Swift | 30 | |
| Grey Wagtail | 15 | Tawny Owl | 8 | |
| House Martin | 57 | Tree Pipit | 5 | |
| House Sparrow | 77 | Tree Sparrow | 88 | |
| Jackdaw | 8 | Treecreeper | 82 | |
| Jay | 7 | Water Rail | 2 | |
| Kestrel | 5 | Whitethroat | 160 | |
| Kingfisher | 21 | Wigeon | 1 | |
| Lesser Redpoll | 6 | Willow Tit | 5 | |
| Lesser Whitethroat | 18 | Willow Warbler | 150 | |
| Linnet | 31 | Woodcock | 1 | |
| Long-tailed Tit | 421 | Woodpigeon | 12 | |
| Magpie | 17 | Wren | 292 | |
| Mallard | 8 | Yellow Wagtail | 1 | |
| Marsh Tit | 52 | Yellowhammer | 255 | |
| Meadow Pipit | 52 | Grand Total | 13452 | 
The Northants Ringing Group operates at several sites in Northamptonshire, using mist nets and various other trapping methods in a variety of habitats from woodland to reedbeds, farm buildings to water treatment works. Under licence from the British Trust for Ornithology (including Schedule 1 Licences where appropriate) we ring all year round – when the weather permits – to study bird migration, how long birds live, how many young different species produce each year.
Welcome to the Northants Bird Ringing Group
Ringing Group Totals 2017
Subscribe to:
Comments (Atom)
 
No comments:
Post a Comment